Factory Wholesale Food and Cosmetics Grade Fish Collagen Tripeptide
Factory Wholesale Food and Cosmetics Grade Fish Collagen Tripeptide Package: Shipping:
Description
Basic Info
Model NO. | 99% |
Certification | ISO, FDA, Kosher,Halal and GMP |
Storage Method | Normal |
Extraction Process | Chemical |
Application | Cosmetics, Food, Health Care Products, Medicine |
State | Powder |
Extract Source | Fish Skin |
Effectiveness | Anti-Aging |
Dose | Finished Product Recommendation |
Shelf-Life | 24months |
Type | Collagen |
Dosage Form | Powder |
Appearance | White Powder |
MOQ | 1kg |
Sample | Availiable |
Main Ingredient | Protein |
Transport Package | 1kg/Bag |
Specification | 99% |
Trademark | Purelife |
Origin | China |
Production Capacity | 8000kg Per Month |
Product Description
Factory Wholesale Food and Cosmetics Grade Fish Collagen TripeptideProduct name | Factory Wholesale Food and Cosmetics Grade Fish Collagen Tripeptide |
Purity(Test by HPLC) | 99% |
Average molecular weight | 1000-5000DAL |
Appearance | White powder |
Solubility | soluble |
Shelf life | 2 years |
Package | 1kg Fish Collagen/with double plastic container inside/Aluminum foil bag outside. 1kg/Carton, 5kg/Carton, 10kg/Carton, 25kg/Drum, OEM |
Shipment | FedEx,DHL,EMS,UPS |
Delivery time | Within 2-3 work days after payment |
Payment terms | TT,Western Union |
Item of Test | Limits of Test | Results of Test |
Odor | None | Complies |
Protein (%) | >99% | 99.18% |
Ash | <1.0% | 0.45% |
Loss on drying | ≤0.5% | Complies |
Ash | ≤0.5% | Complies |
Heavy Metal | <10 ppm | Complies |
Arsenic (As) | <2 ppm | Complies |
Lead(Pb) | <1 ppm | Complies |
Cadmium (Cd) | <1 ppm | Complies |
Mercury (Hg) | Not Detected | Complies |
Microbiology | ||
Total Plate Count | <1000 cfu/g | Complies |
Yeast & Mold | <50 cfu/g | Complies |
E.Coli | Negative | Complies |
Salmonella | Negative | Complies |
Conclusion | Conform with specification | |
Storage | Store in cool & dry place;Keep away from strong light and heat | |
Shelf Life | 2 years when properly stored |
Package:
- Delivery Time: Around 3-5 workdays after your payment.
- Package: In fiber-drums with two-plastic bags inside.
- Net Weight: 25kgs/Drum / Gross Weight: 28kgs/Drum
- Drum Size & Volume: I.D.42cm × H52cm, 0.08 m³/ Drum
- Storage: Stored in dry and cool place, keep away from strong light and heat.
- Shelf Life: Two years when properly stored.
Shipping:
- DHL Express, FEDEX and EMS for quantity less than 50KG, usually called as DDU service;
- Sea shipping for quantity over 500KG; and air shipping is available for 50KG above;
- For high value products, please select air shipping and DHL express for safe;
- Please confirm if you can make the clearance when goods reach your customs before placing an order, for buyers from Mexico, Turkey, Italy, Romania,Russia, and other remote area.
Main Cosmetic Raw Material List | |||
1 | Hyaluronic Acid | 16 | Azelaic Acid |
2 | Glutathione | 17 | Water Soluable Resveratrol |
3 | Collagen | 18 | Silk Peptide |
4 | Pearl Powder | 19 | Glabridin |
5 | Ceramide | 20 | Naringin |
6 | Ferulic Acid | 21 | Aloe Freeze-dried Powder |
7 | Grape Seed Extract | 22 | Bitter Sophora Root Extract |
8 | Alpha Arbutin | 23 | Coenzyme Q10 |
9 | Centella Asiatica Extract | 24 | Magnesium Ascorbyl Phosphate |
10 | Kojic Acid | 25 | Sodium Ascorbyl Phosphate |
11 | Alpha Lipoic Acid | 26 | Sodium Ascorbyl Phosphate |
12 | Chitosan | 27 | Polyglutamic Acid |
13 | Ascorbyl Glucoside(AA2G) | 28 | Ceramide |
14 | Kojic Acid Dipalmitate | 29 | Allantoin |
15 | Nicotinamide | 30 | Retinoic Acid |
Prev: Kosher & Halal Certified Food Grade Fish Collagen
Next: Dihydrotachysterol Vitamin Amino Acid Healthcare Food Additive
Our Contact
Send now